LYNX
Beside two laser scanners, the mapping system comprises two GPS antennas and one INS unit. Two RGB cameras can optionally be integrated. All these system components are installed on a platform which is mounted on top of a Multivan. The associated computer and control units are located inside the vehicle.
Technical Data of LYNX
| Manufactured by | Optech Inc., Canada |
|---|---|
| System | LYNX with 2 scanners and 2 cameras |
| Measurement Rate | 100 kHz each |
| Measurements per Shot | Up to 4 simultaneous (1st, 2nd, 3rd and last each per sensor) |
| Field of View | 360 ° |
| Range | Up to 100 m |
| Coverage (spatial resolution) | Up to 1 cm at 100 km/h |
| Range Precision | Up to 0,7 cm (standard deviation) |
| Eye safety | IEC/CDRH Class 1 |









